menu

BHUTAN STATE LOTTERY

Pin by Maria Rosalva on Atividades de folclore | Neon signs, Neon, Signs
DAILY  BUMPER  LOTTERY  RESULTS  CHART
TIME: 30-10-25 29-10-25 28-10-25 27-10-25 26-10-25 25-10-25 24-10-25 23-10-25
09:00 AM .. 25 74 73 44 53 55 06
09:15 AM .. 07 23 60 12 27 70 47
09:30 AM .. 31 36 97 07 31 40 91
09:45 AM .. 82 91 04 73 04 21 32
10:00 AM .. 60 10 01 90 10 95 20
10:15 AM .. 94 08 26 29 39 08 48
10:30 AM .. 59 45 88 71 82 76 53
10:45 AM .. 81 58 12 88 76 82 34
11:00 AM .. 44 80 75 91 35 23 71
11:15 AM .. 56 79 39 67 11 14 25
11:30 AM .. 83 54 52 35 87 45 89
11:45 AM .. 39 26 40 54 52 79 12
12:00 PM .. 08 18 37 75 92 57 95
12:15 PM .. 72 62 72 36 67 02 21
12:30 PM .. 40 23 14 82 44 30 38
12:45 PM .. 05 61 91 01 51 61 17
01:00 PM .. 29 37 45 59 05 59 44
01:15 PM .. 51 41 04 03 83 77 56
01:30 PM .. 77 10 28 40 70 93 70
01:45 PM .. 17 29 82 14 96 84 07
02:00 PM .. 14 34 57 71 78 26 94
02:15 PM .. 86 75 10 84 91 19 22
02:30 PM .. 23 90 46 17 72 72 40
02:45 PM .. 19 06 68 89 49 30 68
03:00 PM .. 51 41 43 64 25 42 31
03:15 PM .. 33 62 09 58 48 28 59
03:30 PM .. 95 03 35 25 14 65 82
03:45 PM .. 63 98 66 07 61 14 90
04:00 PM .. 28 76 17 39 37 04 25
04:15 PM .. 42 62 59 41 52 16 01
04:30 PM .. 01 27 31 55 06 22 27
04:45 PM .. 50 55 07 14 73 39 53
05:00 PM .. 34 19 70 73 49 81 61
05:15 PM .. 47 80 47 97 02 11 47
05:30 PM .. 05 37 18 65 18 96 92
05:45 PM .. 14 43 86 90 42 43 14
06:00 PM .. 91 06 13 61 06 57 38

check your ticket neon sign vector

 

 

Disclaimer:Purchase of lottery ticket using this website is strictly prohibited in the states where lotteries are banned bye the Government. You must have be above "18+" to play online lottery games. dhanlaxmilottery.com all rights reserved.