menu

Bhutan Lottery Limited - Bhutan Lottery ...

BHUTAN SUPER
 Ticket Price  50/-   1st Prize 1Lakh  X 100 = 1Crore 
DATE:  20-06-2025   Prize Amount   Super Prize Amount   No. of Prize   TIME: 02:15 PM 
1st Prize      100000/- 10000/- 100 C 85643
2nd Prize 10000/- 1000/- 1000    85643
3rd Prize 5000/- 500/- 10000      5643
4th Prize 3000/- 300/- 100000        643
5th Prize 2000/- 200/- 1000000          43

 

DATE:  20-06-2025   Prize Amount   Super Prize Amount   No. of Prize   TIME: 05:15 PM 
1st Prize      100000/- 10000/- 100 D 40087
2nd Prize 10000/- 1000/- 1000    40087
3rd Prize 5000/- 500/- 10000      0087
4th Prize 3000/- 300/- 100000        087
5th Prize 2000/- 200/- 1000000          87

 

check your ticket neon sign vector

Old Results   Time:  02:15 PM   Time:  05:15 PM 
19-06-22025 C 85643 D 40087
19-06-22025 J 90508 A 66241
18-06-22025 B 31447 A 08472
17-06-22025 A 72490 G 15128
16-06-22025 D 63417 B 66341
15-06-22025 F 11809 H 47825
14-06-22025 B 51422 J 26190
13-06-22025 D 25139 A 51976
12-06-22025 J 70203 A 91235
11-06-22025 C 48874 H 26340
10-06-22025 G 71562 B 39066
09-06-22025 H 51180 B 92036
08-06-22025 D 11574 C 42285
07-06-22025 H 22601 F 32086
06-06-22025 A 90312 E 60278
05-06-22025 B 25959 C 23187
04-06-22025 B 15939 H 58315
03-06-22025 E 48200 D 18946
02-06-22025 C 51765 F 63524
01-06-22025 F 29167 H 62950
31-05-22025 J 68582 B 49233
30-05-22025 G 70051 G 01394
29-05-22025 E 50913 H 13144
28-05-22025 D 71233 C 07256
27-05-22025 E 93612 C 24428
26-05-22025 A 12879 I 93168
24-05-22025 C 57424 F 07608
23-05-22025 F 25067 G 02338
22-05-22025 A 39880 A 14198
21-05-22025 J 75917 E 17264
20-05-22025 G 87172 H 23311
19-05-22025 C 31731 D 55183
18-05-22025 B 93605 A 66035
17-05-22025 C 31326 H 01957
16-05-22025 E 47251 J 71184
15-05-22025 A 95336 G 28532
14-05-22025 D 26804 H 71169
13-05-22025 J 05715 G 30066
12-05-22025 B 10933 A 23374
11-05-22025 F 39850 E 58044
10-05-22025 H 71416 D 46576
09-05-22025 B 30672 B 57229
08-05-22025 G 93154 B 02378
07-05-22025 C 25907 F 47244
05-05-22025 A 70152 C 63584
04-05-22025 D 61812 B 87371
03-05-22025 F 79610 J 23398
02-05-22025 C 97437 H 52039
01-05-22025 E 14876 B 77345
30-04-22025 C 86012 A 48393
29-04-22025 C 33725 J 18098
28-04-22025 A 51781 D 03652
27-04-22025 H 22567 E 09301
26-04-22025 E 68505 C 29126
     

Carbon-Negative Country